Hello,
We've put together a list of the best genotyping project to use for each trial in the prediction challenge. In this case, the best project is the one that has the highest number of genotyped accessions from the accessions in each trial.
Note that for each trial, the only accessions that need to be predicted for the Predictathon are those accessions that have genotype data in the genotyping project given here.
| trial_name | project_name | download |
|---|---|---|
| 2025_AYT_Aurora | SDSU_2025_GBS | Download VCF |
| 24Crk_AY2-3 | UMN_2022_GBS | Download VCF |
| 25_Big6_SVREC_SVREC | BIGSIX_2024_AgriSeq_4K | Download VCF |
| CornellMaster_2025_McGowan | Cornell_WWMasterScreening_2024 | Download VCF |
| YT_Urb_25 | UIUC_2024_GBS_V2 | Download VCF |
| AWY1_DVPWA_2024 | WSU_2023_AgriSeq | Download VCF Download VCF |
| OHRWW_2025_SPO | UWM_2023_3K | Download VCF |
| TCAP_2025_MANKS | KSU_2024_Allegro_V2 | Download VCF |
| STP1_2025_MCG | TAMU_2025_MCG25 | Download VCF |
- The Triticeae Toolbox
